FEATURES:
Caliber | 40 S&W |
Frame Finish | Black |
Action | SA / DA |
Slide Description | Blued Steel |
Capacity | 13+1 |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Includes | 2 Magazines |
OAL | 7.71″ |
Safety | Ambidextrous Safety / Decocker |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 27.52 oz |
Barrel Description | Polygonal Rifling |
Barrel Length | 4.45″ |
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.35 X 8.90 X 10.80 | |
HEIGHT | 3.3500 | |
WIDTH | 8.9000 | |
LENGTH | 10.8000 | |
CALIBER | .40SW | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4500 | |
MAGAZINE CAPACITY | 13.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 28.9600 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS | |
DUAL SLIDE RELEASES | ||
AMBIDEXTROUS MAG RELEASE | ||
V3 DA/SA TRIGGER | ||
REAR DECOCKING BUTTON | ||
AMBIDEXTROUS SAFETY LEVER | ||
LONG SLIDE VERSION | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |