FEATURES:
Caliber | 40 S&W |
Model | VP40 |
Frame Finish | Black |
Action | DAO |
Slide Description | Black Steel |
Capacity | 13+1 |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Includes | 3 Magazines |
OAL | 7.34″ |
Safety | Push Button |
Sight Configuration | 3 Dot |
Sight Style | Contrast |
Weight | 28.93 oz |
Barrel Description | Cold Hammer Forged |
Barrel Length | 4.09″ |
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.30 X 8.90 X 10.80 | |
HEIGHT | 3.3000 | |
WIDTH | 8.9000 | |
LENGTH | 10.8000 | |
CALIBER | .40SW | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0900 | |
MAGAZINE CAPACITY | 13.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.5600 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS, | |
DUAL SLIDE RELEASES, | ||
PUSH BUTTON MAG RELEASE, | ||
STRIKER FIRED, | ||
MADE IN GERMANY | ||
USES P30 MAGAZINES | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |