Additional information
UPC | 798681681686 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365XCA-9-TACOPS |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Grip Material | POLYMER |
Height | 3.1000 |
Length | 13.4500 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Frame Color | BLACK |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 4 |
Optic Footprint | SHIELD STANDARD |
Frame Material | POLYMER |
Finish | STAINLESS |
Drilled and Tapped | No |
Ambidextrous Safety | No |
Barrel Length | 3.7000 |
Caliber/Gauge | 9mm |
Dimension | |
Width | 9.7000 |
Color | Black |
Action | Semi-Auto |
Sights Type | Night Sights |
Weight (oz) | 17.5000 |
Slide Description | Optic Ready/Serrated |
Safety | No Manual |
Frame Finish | Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | Night Sights |
Model | P365 |
Material | Polymer |
Accessories | 4 Mags |
Adjustable Objective | No |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Overall Length | 6.6" |
Frame | Polymer Frame |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Finish Type | Black |
ATF Manufacturer | |
ATF Model | |
ATF Type | PISTOL |
Scope Cover Included | No |
Shipping Weight | 3.1 |
Weight | 22.8 oz. |
Package Height | 3.0 |
Package Length | 10.5 |
Package Width | 8.0 |
Cartridge | 9mm |
Front Sight | Night Sight |
Magazine Included | 4 x 17-Round |
Stock Material | Polymer |
Rear Sight | Fixed |
Muzzle | Non-Threaded |
Make/Model | Sig Sauer|P365 X-Macro |
Make | Sig Sauer |
Magazine Type | Removable |
Reviews
There are no reviews yet.