Additional information
UPC | 706397943950 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319BOSPLC |
Other Features | |
Color | Black |
Action | Semi-Auto |
Sights Type | TRITIUM |
Weight (oz) | 17.9000 |
Width | 9.1500 |
Optic Footprint | SHIELD STANDARD |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
Drilled and Tapped | No |
Ambidextrous Safety | No |
Barrel Length | 3 |
Caliber/Gauge | 9mm |
Dimension | |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | RUBBER |
Height | 2.3000 |
Length | 10.2500 |
Capacity | 10 |
Safety | Loaded Chamber Indicator |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Barrel Type | 1:10 |
Accessories | 2 Mags |
Description | |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Tritium Night Sights |
Model | Hellcat OSP |
Material | Polymer |
Weight | 17.9 oz. |
Shipping Weight | 2.3 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Package Width | 9.5 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 6" |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | PISTOL |
ATF Model | |
ATF Manufacturer | |
Adjustable Objective | No |
Additional Feature 2 | |
Additional Feature 1 | |
Front Sight | Tritium |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|Hellcat OSP |
Muzzle | Plain |
Rear Sight | Tritium |
Stock Material | Polymer |
Cartridge | 9mm |
Reviews
There are no reviews yet.