Additional information
UPC | 706397970246 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | EC9459BLC-UÂ |
Height | 2.3000 |
Color | Black |
Other Features | |
Optic Footprint | DOCTER |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 10.4000 |
Grip Material | POLYMER |
Sights Type | FIXED |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | |
Caliber/Gauge | 9mm |
Barrel Length | 4.5000 |
Ambidextrous Safety | No |
Action | Semi-Auto |
Weight (oz) | 21.5000 |
Width | 9.8500 |
Frame Finish | Black |
Slide Description | Optic Ready/Serrated |
Size | Full Size |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | NS Front Only |
Model | Echelon |
Description | |
Accessories | 2 Mags |
Additional Feature 1 | |
Additional Feature 2 | |
Adjustable Objective | No |
ATF Manufacturer | |
Weight | 23.9 oz. |
Shipping Weight | 2.8 |
Scope Cover Included | No |
ATF Model | |
Illuminated Reticle | No |
ATF Type | PISTOL |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Rate of Twist | 1-in-10 |
Overall Length | 8" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.5 |
Cartridge | 9mm |
Front Sight | Tritium |
Magazine Included | 2 x 10-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|Echelon |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Safety | Manual |
Stock Material | Polymer |
Reviews
There are no reviews yet.