Additional information
UPC | 706397937706 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9124L |
Color | Black |
Height | 2.3000 |
Length | 10.3000 |
Capacity | 10 |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 1 |
Action | Semi-Auto |
Frame Material | STEEL |
Sights Type | ADJUSTABLE |
Weight (oz) | 40 |
Width | 9.1500 |
Grip Material | Wood |
Frame Color | STAINLESS |
Finish | BI-TONE |
Ambidextrous Safety | No |
Barrel Length | 4 |
Caliber/Gauge | 9mm |
Dimension | |
Drilled and Tapped | No |
Slide Description | Serrated |
Safety | Grip |
Frame Finish | Satin Cerakote |
Barrel Type | Stainless |
Material | Steel |
Model | Ronin EMP |
Sights | Fiber Optic Front Sight |
Size | Compact |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Package Height | 2.2 |
Package Length | 10.3 |
Package Width | 9.0 |
Rate of Twist | 1-in-16 |
Scope Cover Included | No |
Shipping Weight | 2.8 |
Weight | 27.5 oz. |
Overall Length | 7.6" |
Illuminated Reticle | No |
ATF Manufacturer | |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | No |
ATF Model | |
Grip Type | Wood |
ATF Type | PISTOL |
Finish Type | Blued |
Frame | Alloy Frame |
Stock Material | Wood |
Magazine Included | 1 x 17-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|1911 Ronin EMP |
Muzzle | Plain |
Rear Sight | White Dot |
Front Sight | Fiber Optic |
Cartridge | 9mm |
Reviews
There are no reviews yet.