Additional information
UPC | 706397937690 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9123L |
Finish | BI-TONE |
Drilled and Tapped | No |
Dimension | |
Caliber/Gauge | 9mm |
Barrel Length | 3 |
Ambidextrous Safety | No |
Capacity | 9 |
Width | 9 |
Weight (oz) | 40 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 1 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
Length | 10.2000 |
Height | 2.2000 |
Grip Material | Wood |
Frame Material | STEEL |
Frame Color | STAINLESS |
Frame Finish | Satin Cerakote |
Safety | Grip |
Slide Description | Serrated |
Material | Steel |
Barrel Type | Stainless |
Model | Ronin EMP |
Sights | Fiber Optic Front Sight |
Size | Compact |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Overall Length | 6.6" |
Package Height | 2.2 |
Package Length | 10.3 |
Package Width | 9.0 |
Rate of Twist | 1-in-16 |
Scope Cover Included | No |
Shipping Weight | 2.6 |
Illuminated Reticle | No |
Weight | 24 oz. |
Grip Type | Wood |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | No |
ATF Manufacturer | |
Frame | Alloy Frame |
ATF Model | |
ATF Type | PISTOL |
Finish Type | Blued |
Magazine Included | 1 x 17-Round |
Stock Material | ALUMINUM |
Rear Sight | White Dot |
Muzzle | Plain |
Make/Model | Springfield|1911 Ronin EMP |
Make | Springfield |
Magazine Type | Removable |
Front Sight | Fiber Optic |
Cartridge | 9mm |
Reviews
There are no reviews yet.