Additional information
UPC | 706397934514 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9217L |
Weight (oz) | 38.5000 |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Other Features | |
Color | Black |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Width | 9.1000 |
State Restriction (PR) | Puerto Rico |
Capacity | 9 |
Length | 10.1500 |
Frame Color | STAINLESS |
Frame Material | STAINLESS STEEL |
Grip Material | G10 |
Height | 2.3000 |
Finish | BI-TONE |
Drilled and Tapped | No |
Dimension | |
Caliber/Gauge | 9mm |
Barrel Length | 4.2500 |
Ambidextrous Safety | No |
Frame Finish | Stainless Steel |
Safety | Manual Thumb/Grip |
Slide Description | Serrated/Tri-Top Cut |
Frame | SS |
Model | Emissary 1911 |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
ATF Model | |
ATF Type | PISTOL |
ATF Manufacturer | |
Adjustable Objective | No |
Additional Feature 1 | |
Weight | 40 oz. |
Sights | U-Notch Rear/Tritium Front |
Shipping Weight | 3.65 |
Scope Cover Included | No |
Rate of Twist | 1-in-16" |
Package Width | 9.0 |
Package Length | 10.3 |
Package Height | 2.0 |
Overall Length | 7.75" |
Illuminated Reticle | No |
Slide Material | Carbon Steel |
Grip Type | Synthetic |
Finish Type | Stainless Steel |
Cartridge | 9mm |
Muzzle | Plain |
Make/Model | 1911|4.25'' |
Make | 1911 |
Magazine Type | Removable |
Front Sight | Tritium |
Reviews
There are no reviews yet.