Additional information
UPC | 706397964467 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9117AOS |
Action | Single Action |
Barrel Length | 4.25" |
Sights Type | Fiber Optic Front, Serrated Fixed Rear |
Safety | Ambidextrous Thumb, Beavertail Grip |
Grip Material | Black Polymer |
Frame Finish | Black Cerakote |
Capacity | 20 + 1 |
Caliber/Gauge | 9mm |
Accessories | 2 Mags |
Barrel Type | Stainless |
Color | Black |
Description | |
Finish | CERAKOTE |
Material | Steel |
Model | Prodigy |
Sights | Fiber Optic Front Sight |
Size | Full Size |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Weight | 32.5 oz. |
ATF Model | |
Drilled and Tapped | No |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Number of Magazines | 2 One 17 rd. and One 20 rd. |
Overall Length | 7.8" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Shipping Weight | 3.7 |
ATF Type | PISTOL |
ATF Manufacturer | |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | No |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 1 x 17-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|1911 Prodigy |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.