Additional information
UPC | 706397964733 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9117AOSD |
Action | Single Action |
Barrel Length | 4.25" |
Caliber/Gauge | 9mm |
Capacity | 20 + 1 |
Frame Finish | Black Cerakote |
Grip Material | Black Polymer |
Safety | Ambidextrous Thumb/Grip |
Sights Type | Fiber Optic Front/Serrated Fixed Rear |
Model | Prodigy |
Material | Steel |
Accessories | 1-17Rd 1-20Rd |
Color | Black |
Barrel Type | Stainless |
Description | |
Finish | CERAKOTE |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
Sights | Fiber Optic Front Sight |
Height | 2 |
Length | 10.3 |
Width | 9.1 |
Number of Magazines | 2 One 17 rd. and One 20 rd. |
Overall Length | 7.8" |
Package Height | 2.0 |
Package Length | 10.3 |
Package Width | 9.1 |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Shipping Weight | 3.75 |
Weight | 32.5 oz. |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | No |
ATF Manufacturer | |
ATF Model | |
ATF Type | PISTOL |
Drilled and Tapped | No |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 1 x 20-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|1911 Prodigy |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.