Additional information
UPC | 706397974022 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9117AOSCB |
Material | Steel |
Model | Prodigy |
Sights | Fiber Optic Front Sight |
Size | Full Size |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Finish | CERAKOTE |
Grip Material | POLYMER |
Description | 1-20 Round,1-17 Round |
Color | Coyote |
Accessories | 2 Magazines |
Action | Semi-Auto |
Barrel Length | 4.25" |
Barrel Type | Bull Barrel |
Caliber/Gauge | 9mm |
Capacity | 20 |
Additional Feature 1 | Double Stack Magazine |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 3 | Polymer Grip Module |
Adjustable Objective | No |
ATF Manufacturer | SPRINGFIELD ARMORY |
ATF Model | PRODIGY |
ATF Type | PISTOL |
Drilled and Tapped | No |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | Coyote Brown Grip Frame |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Overall Length | 7.8" |
Number of Magazines | 2 One 17 rd. and One 20 rd. |
Package Height | 2.2 |
Package Length | 9.1 |
Weight | 32.5 oz. |
Package Width | 10.3 |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Shipping Weight | 3.3 |
Sights Type | Fixed Sights |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 1 x 17-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|1911 Prodigy |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Safety | Beavertail |
Stock Material | Polymer |
Reviews
There are no reviews yet.