Additional information
UPC | 847313020451 |
---|---|
Manufacturer | Patriot Ordnance Factory |
Manufacturer Part Number | 02045 |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.20 lbs |
Rate of Twist | 1:7" |
Stock Finish Group | Black |
Material | Aluminum |
Overall Length | 34" |
Muzzle | Dead Air Muzzle Brake |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length Range | 13" to 13.99" |
Barrel Length | 13.75" |
Barrel Description | Steel Threaded |
Product Type | Rifle |
Grip Material | Collapsible / Folding Stock Mission First Tactical Stock |
Shipping Weight | 9.55 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 45.1 |
Package Height | 3.8 |
Number of Magazines | 1 30 rd. Magpul PMAG |
Width | 9 |
Length | 45 |
Height | 4 |
Illuminated Reticle | No |
Grip Type | Mission First Tactical Stock |
Finish Type | Black |
Finish | Black Anodized |
Drilled and Tapped | No |
ATF Type | SHORT BARREL RIFLE |
ATF Model | P-15 |
ATF Manufacturer | POF USA |
Adjustable Objective | No |
Additional Feature 2 | Dead Air Keymo Muzzle Brake |
Additional Feature 1 | 13" Renegade Rail |
Action | Semi-Auto |
Reviews
There are no reviews yet.