Additional information
UPC | 764503043703 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA225S201 |
Width | 9.2500 |
Weight (oz) | 25.4300 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 3 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 10.6500 |
Height | 2.6000 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | PARKERIZED |
Drilled and Tapped | No |
Dimension | 2.60 X 9.25 X 10.65 |
Caliber/Gauge | .40 S&W |
Barrel Length | 4.4900 |
Ambidextrous Safety | No |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Accessories | 3 Magazines |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Model | 22 |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 7.95" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPA225S201 |
Scope Cover Included | No |
Shipping Weight | 3.7 |
Weight | 28.43 oz. |
Country of Origin | AT |
Additional Feature 1 | Glock Marksman Barrel |
Case | Plastic |
Additional Feature 2 | Front Slide Serrations |
Additional Feature 3 | Ambi Slide Stop Lever |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 22 Gen5 |
ATF Type | PISTOL |
Make/Model | Glock|22 |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 3 x 10-Round |
Front Sight | Fixed |
Cartridge | .40 S&W |
Muzzle | Plain |
No. of Magazines | 3 |
Rear Sight | Fixed |
Stock Material | Polymer |
Reviews
There are no reviews yet.