Additional information
UPC | 706397974039 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9117AOSCBLC |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 2 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Color | Brown |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Weight (oz) | 32.5000 |
Length | 10.2000 |
Width | 9.0500 |
Capacity | 10 |
Height | 2.3000 |
Grip Material | POLYMER |
Ambidextrous Safety | No |
Barrel Length | 4.2500 |
Caliber/Gauge | 9mm |
Dimension | 2.30 X 9.05 X 10.20 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BROWN |
Frame Material | STEEL |
Accessories | 2 Magazines |
Barrel Type | Bull Barrel |
Description | Optics Ready |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Commander |
Sights | Fiber Optic Front Sight |
Model | Prodigy |
Material | Steel |
Frame | Steel |
Overall Length | 7.8" |
Package Height | 2.5 |
Rate of Twist | 1-in-16" |
Package Width | 9.5 |
Package Length | 10.5 |
Scope Cover Included | No |
Shipping Weight | 3.6 |
Weight | 32.5 oz. |
Additional Feature 3 | Polymer Grip Module |
ATF Manufacturer | SPRINGFIELD ARMORY |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 1 | Double Stack Magazine |
Adjustable Objective | No |
ATF Model | PRODIGY |
ATF Type | PISTOL |
Illuminated Reticle | No |
Grip Type | Coyote Brown Grip Frame |
Finish Type | Applied Finish |
Magazine Type | Removable |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 2 x 10-Round |
Make | Springfield |
Make/Model | Springfield|1911 Prodigy |
Stock Material | Polymer |
Safety | Beavertail |
Rear Sight | Adjustable |
Muzzle | Non-Threaded |
Reviews
There are no reviews yet.