Additional information
UPC | 706397974046 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9119AOSCB |
Model | Prodigy |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
Sights | Fiber Optic Front Sight |
Material | Steel |
Grip Material | POLYMER |
Finish | CERAKOTE |
Description | 1-20 Round,1-17 Round |
Color | Coyote |
Capacity | 20 |
Caliber/Gauge | 9mm |
Barrel Type | Bull Barrel |
Barrel Length | 5" |
Action | Semi-Auto |
Accessories | 2 Magazines |
Product Type | 1911 |
ATF Type | PISTOL |
Drilled and Tapped | No |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Grip Type | Coyote Brown Grip Frame |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Number of Magazines | 2 One 17 rd. and One 20 rd. |
Overall Length | 8.5" |
Package Height | 2.2 |
Package Length | 10.3 |
Package Width | 9.0 |
ATF Model | DS PRODIGY |
ATF Manufacturer | SI |
Adjustable Objective | No |
Additional Feature 1 | Double Stack Magazine |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 3 | Polymer Grip Module |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Shipping Weight | 3.7 |
Sights Type | Fixed Sights |
Weight | 33 oz. |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 1 x 20-Round |
Make | Springfield |
Make/Model | Springfield|1911 Prodigy |
Muzzle | Non-Threaded |
Rear Sight | Fixed |
Safety | Beavertail |
Stock Material | Polymer |
Magazine Type | Removable |
Reviews
There are no reviews yet.