Additional information
UPC | 706397935665 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9229LÂ |
Finish Type | Applied Finish |
Frame | Alloy Frame |
Grip Type | Synthetic |
Slide Material | Carbon Steel |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Number of Magazines | 2 9 rd. |
Overall Length | 8.4" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Shipping Weight | 3.95 |
Sights | U-Notch Rear/Tritium Front |
Finish | Black Cerakote |
Drilled and Tapped | No |
Capacity | 9 + 1 |
Caliber/Gauge | 9mm |
Action | Single Action |
Adjustable Objective | No |
Barrel Length | 5" |
ATF Manufacturer | |
ATF Model | |
ATF Type | PISTOL |
Sights Type | Night Sights |
Grip Material | Alloy Frame VZ Thin-Line G10 Grips Alloy Frame |
Product Type | Semi-Auto Pistol |
Weight | 44 oz. |
Muzzle | Non-Threaded |
Model | 1911 Emissary |
Make/Model | Springfield|1911 Emissary |
Make | Springfield |
Magazine Type | Removable |
Magazine Included | 2 x 9-Round |
Front Sight | Tritium |
Cartridge | 9mm |
Rear Sight | Tactical |
Safety | Beavertail |
Stock Material | G10 |
Reviews
There are no reviews yet.