Additional information
UPC | 706397934484 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9219L |
Width | 9.0500 |
Weight (oz) | 44 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Color | Black |
Other Features | |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
Capacity | 9 |
Length | 10.3000 |
Barrel Length | 5 |
Height | 2.3000 |
Grip Material | G10 |
Frame Material | STAINLESS STEEL |
Frame Color | STAINLESS |
Finish | BI-TONE |
Drilled and Tapped | No |
Dimension | |
Caliber/Gauge | 9mm |
Ambidextrous Safety | No |
Slide Description | Serrated/Tri-Top Cut |
Frame Finish | Stainless Steel |
Safety | Grip |
Material | Stainless Steel |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
Sights | Tritium Night Sights |
Model | Emissary |
Barrel Type | Bull Barrel |
Accessories | 2 Mags |
Finish Type | Stainless Steel |
Frame | Alloy Frame |
Grip Type | Synthetic |
Slide Material | Carbon Steel |
Illuminated Reticle | No |
Overall Length | 8.4" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-16" |
ATF Type | PISTOL |
ATF Model | |
Additional Feature 1 | |
Adjustable Objective | No |
ATF Manufacturer | |
Scope Cover Included | No |
Shipping Weight | 3.9 |
Weight | 44 oz. |
Stock Material | Carbon Steel |
Rear Sight | U-Notch |
Muzzle | Plain |
Make/Model | Springfield|1911 Emissary |
Make | Springfield |
Magazine Type | Removable |
Magazine Included | 2 x 9-Round |
Front Sight | Tritium |
Cartridge | 9mm |
Reviews
There are no reviews yet.