Additional information
UPC | 706397943608 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9419Â |
Ambidextrous Safety | No |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Dimension | |
Drilled and Tapped | No |
Finish | BLUED |
Frame Color | BLUED |
Frame Material | STEEL |
Grip Material | G10 |
Height | 2.2500 |
Length | 10.3500 |
Capacity | 9 |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 1 |
Color | BLUED |
Sights Type | FIXED |
Action | Semi-Auto |
Weight (oz) | 38 |
Width | 9 |
Frame Finish | Blued |
Slide Description | Serrated |
Safety | Manual Thumb/Grip |
Model | Garrison |
Sights | 3 Dot |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Accessories | 1 Mag |
Barrel Type | Match Grade |
Illuminated Reticle | No |
Grip Type | Wood |
Frame | Steel Frame |
Finish Type | Blued |
ATF Type | PISTOL |
ATF Model | |
ATF Manufacturer | |
Adjustable Objective | No |
Additional Feature 2 | |
Additional Feature 1 | |
Weight | 38 oz. |
Shipping Weight | 3.5 |
Scope Cover Included | No |
Rate of Twist | 1-in-16 |
Package Width | 9.5 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 8.6" |
Make | 1911 |
Make/Model | 1911 |
Magazine Type | Removable |
Magazine Included | 1 x 10-Round |
Front Sight | 3-Dot |
Cartridge | 9mm |
Reviews
There are no reviews yet.