Additional information
UPC | 706397929626 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PX9117L |
Height | 2.2500 |
Length | 10.5500 |
Capacity | 9 |
State Restriction (PR) | Puerto Rico |
State Restriction (VI) | Virgin Islands |
Number of Magazines | 1 |
Color | Black |
Frame Color | STAINLESS |
Frame Material | STEEL |
Grip Material | Wood |
Drilled and Tapped | No |
Finish | BI-TONE |
Dimension | |
Caliber/Gauge | 9mm |
Ambidextrous Safety | No |
Barrel Length | 4.2500 |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Weight (oz) | 31 |
Width | 9.1000 |
Slide Description | Serrated |
Safety | Manual Thumb/Grip |
Frame Finish | Satin Cerakote |
Barrel Type | Stainless |
Sights | Fiber Optic Front Sight |
Product Type | 1911 |
Subcategory | Pistols – Metal Frame |
Size | Compact |
Model | Ronin |
Material | Alloy |
ATF Type | PISTOL |
ATF Model | |
ATF Manufacturer | |
Adjustable Objective | No |
Additional Feature 3 | |
Additional Feature 2 | |
Additional Feature 1 | |
Frame | Alloy Frame |
Finish Type | Blued |
Illuminated Reticle | No |
Grip Type | Wood |
Overall Length | 7.9" |
Weight | 31 oz. |
Shipping Weight | 3.05 |
Scope Cover Included | No |
Rate of Twist | 1-in-16 |
Package Width | 9.0 |
Package Length | 10.3 |
Package Height | 2.2 |
Front Sight | Fixed |
Magazine Included | 1 x 9-Round |
Magazine Type | Removable |
Make | Springfield |
Make/Model | Springfield|1911 Ronon |
Muzzle | Plain |
Rear Sight | Fixed |
Stock Material | Wood |
Cartridge | 9mm |
Reviews
There are no reviews yet.