Additional information
UPC | 706397918880 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STE916556BLC |
Material | 7075-T6 Aluminum |
Capacity | 10 + 1 |
Hand | Right Hand |
Finish Type | Black Hardcoat Anodized/Black Melonite |
Finish Style | Blued/Black |
Muzzle | Muzzle Brake |
Overall Length | 32.50"- 35.75" |
Safety | Ambidextrous |
Sights | Flip Up Front & Rear |
Stock Description | Adjustable Bravo Mod 0 SopMod |
Stock Finish Group | Black |
Trigger | Single-Stage |
Rate of Twist | 1:8" |
Weight | 6.30 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Action | Semi-Auto |
Barrel Description | Chrome Moly Vanadium |
Barrel Length | 16" |
Barrel Length Range | 16" to 16.99" |
Caliber/Gauge | .223 REM/5.56 NATO |
Color | Black |
Barrel Type | 1:8 |
Description | |
Finish | Matte |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | BCM SOPMOD |
Model | Saint |
Grip Material | BCM MOD 3 |
Sights Type | Adjustable Sights |
Package Height | 3.5 |
Package Length | 39.8 |
Package Width | 13.4 |
Scope Cover Included | No |
Shipping Weight | 10.7 |
Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
Illuminated Reticle | No |
Adjustable Objective | No |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
ATF Manufacturer | |
ATF Model | |
ATF Type | Rifle |
Drilled and Tapped | No |
Cartridge | .223 REM/5.56 NATO |
Reviews
There are no reviews yet.