Additional information
UPC | 764503043710 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PA225S201MOS |
Caliber/Gauge | .40 S&W |
Action | Double Action Only |
Barrel Length | 4.49" |
Capacity | 10 + 1 |
Frame Finish | Black |
Grip Material | Black Textured w/Interchangeable Backstrap |
Safety | Trigger/Firing Pin/Drop |
Sights Type | FIXED |
Slide Description | MOS Cut/Serrated |
Color | Black |
Finish | DLC |
Model | 22 M.O.S. |
Sights | Fixed Sights |
Size | Full Size |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Accessories | 3 Magazines |
Weight | 28.43 oz. |
Shipping Weight | 3.85 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=GLPA225S201MOS |
Package Width | 9.4 |
Package Length | 10.8 |
Package Height | 2.5 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 3 | Ambi Slide Stop Lever |
Additional Feature 2 | Front Slide Serrations |
Additional Feature 1 | Modular Optics System |
ATF Model | 22 Gen5 |
ATF Type | PISTOL |
Overall Length | 7.95" |
Number of Magazines | 3 10 rd. |
Width | 5.51 |
Length | 7.95 |
Height | 1.34 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Drilled and Tapped | No |
Country of Origin | AT |
Case | Plastic |
Make | Glock |
Magazine Type | Removable |
Magazine Included | 3 x 10-Round |
Front Sight | Fixed |
Cartridge | .40 S&W |
Make/Model | Glock|22 |
Muzzle | Plain |
Stock Material | Polymer |
Rear Sight | Fixed |
No. of Magazines | 3 |
Reviews
There are no reviews yet.