Additional information
UPC | 642230268999 |
---|---|
Manufacturer | Heckler & Koch / H&K |
Manufacturer Part Number | 81001066 |
Grip Material | POLYMER |
Height | 3.1000 |
Length | 11.3500 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Frame Material | POLYMER |
Width | 8.4500 |
Weight (oz) | 27.5200 |
Sights Type | FIXED |
Other Features | AMBIDEXTROUS CONTROLS, |
Color | Black |
Action | Semi-Auto |
Finish | COLORED |
Frame Color | BLACK |
Barrel Length | 4.5000 |
Caliber/Gauge | 9mm |
Dimension | 3.10 X 8.45 X 11.35 |
Drilled and Tapped | No |
Ambidextrous Safety | No |
Accessories | 2 Magazines |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Night Sights |
Model | VP9A1 |
Material | Polymer |
Description | Optics Ready |
ATF Type | PISTOL |
ATF Manufacturer | HECKLER & KOCH GMBH / HKI |
ATF Model | HK VP9F |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Additional Feature 3 | Interchangeable Grip Panels |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | Ambidextrous Controls |
Adjustable Objective | No |
Weight | 23.28 oz. |
Shipping Weight | 3.6 |
Scope Cover Included | No |
Overall Length | 7.76" |
Rate of Twist | 1-in-9.8" |
Package Height | 2.8 |
Package Length | 11.5 |
Package Width | 8.25 |
product_url | https://www.lipseys.com/itemdetail?itemno=HK81001066 |
Reviews
There are no reviews yet.