Additional information
UPC | 706397932114 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HC9319BOSPSMSC |
Ambidextrous Safety | No |
State Restriction (PR) | Puerto Rico |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 13 |
Length | 10.4000 |
Height | 2.3500 |
Optic Footprint | SHIELD/RMSc |
Width | 9.2000 |
Weight (oz) | 18.3000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Other Features | 1-11 ROUND & 1-13 ROUND MAG |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.35 X 9.20 X 10.40 |
Caliber/Gauge | 9mm |
Barrel Length | 3 |
Grip Material | RUBBER |
Frame Material | POLYMER |
Frame Color | BLACK |
Frame Finish | Black |
Safety | Loaded Chamber Indicator |
Slide Description | Optic Ready/Serrated |
Sights | Tritium Night Sights |
Description | Optics Ready |
Material | Polymer |
Model | Hellcat OSP |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Barrel Type | 1:10 |
Accessories | Shield SMSc |
Weight | 17.9 oz. |
Shipping Weight | 2.3 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Package Width | 8.9 |
Package Length | 10.0 |
Package Height | 2.1 |
Overall Length | 6" |
Illuminated Reticle | No |
Additional Feature 1 | Includes Shield SMSc Optic |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | PISTOL |
ATF Model | HELLCAT |
ATF Manufacturer | HS PRODUKT/SPRINGFIELD ARMORY |
Adjustable Objective | No |
Additional Feature 2 | Optics Ready Slide |
Muzzle | Plain |
Rear Sight | Shield SMSc |
Stock Material | Polymer |
Make | Springfield |
Make/Model | Springfield|Hellcat Micro Compact |
Magazine Type | Removable |
Magazine Included | 1 x 13-Round |
Cartridge | 9mm |
Front Sight | Shield SMSc |
Reviews
There are no reviews yet.