Additional information
UPC | 798681698738 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365XF-9-BFO-10 |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Sights | Fiber Optic |
Model | P365 Fuse |
Material | Polymer |
Accessories | 3 Magazines |
Action | Semi-Auto |
Barrel Length | 4.3" |
Caliber/Gauge | 9mm |
Capacity | 10 |
Color | Black |
Finish | CERAKOTE |
Grip Material | Sig Sauer |
Sights Type | Night Sights |
Weight | 3.3 |
Shipping Weight | 3.3 |
Scope Cover Included | No |
Package Width | 9.8 |
ATF Type | PISTOL |
Drilled and Tapped | No |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | Laser Stippled X-Grip |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Number of Magazines | 3 10 rd. Mags |
Overall Length | 7.2" |
Package Height | 3.0 |
Package Length | 13.2 |
Additional Feature 1 | M1913 Rail |
Additional Feature 2 | Aggressive Serrated Slide |
Additional Feature 3 | Interchangeable Backstraps Inc |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER |
ATF Model | P365 |
Stock Material | Polymer |
Safety | Thumb |
Rear Sight | Fixed |
Muzzle | Non-Threaded |
Make/Model | Sig Sauer|P365 Fuse |
Make | Sig Sauer |
Magazine Type | Removable |
Magazine Included | 3 x 10-Round |
Length | 7.2'' |
Front Sight | Fiber Optic |
Cartridge | 9mm |
Reviews
There are no reviews yet.