Additional information
UPC | 723364230905 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 2880016 |
Sights Type | FIXED |
Color | Black |
Other Features | OPTICS READY SLIDE |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 3 |
Capacity | 10 |
Length | 15.1000 |
Height | 3.0500 |
Grip Material | POLYMER |
Frame Material | STEEL |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 3.05 X 9.75 X 15.10 |
Caliber/Gauge | 9mm |
Barrel Length | 4 |
Ambidextrous Safety | Yes |
Action | Semi-Auto |
Weight (oz) | 24.9000 |
Width | 9.7500 |
Product Type | Striker Fired |
Subcategory | Pistols – Metal Frame |
Size | Compact |
Sights | Adjustable Rear Sight |
Model | PDP Compact |
Accessories | 3 Magazines |
Description | Optics Ready |
Frame | Steel |
Material | Steel |
Weight | 40.39 oz. |
Overall Length | 7.41" |
Package Height | 3.0 |
Package Length | 15.5 |
Package Width | 10.0 |
product_url | https://www.lipseys.com/itemdetail?itemno=WA2880016 |
Scope Cover Included | No |
Shipping Weight | 5.0 |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | Performance Duty Trigger |
Additional Feature 3 | Performance Duty Grip Texture |
Adjustable Objective | No |
ATF Manufacturer | CARL WALTHER ULM / WALTHER ARM |
ATF Model | PDP SF |
ATF Type | PISTOL |
Finish Type | Black |
Grip Type | Performance Duty Textured Grip |
Illuminated Reticle | No |
Stock Material | SYNTHETIC |
Rear Sight | Fixed |
Muzzle | Non-Threaded |
Make/Model | Walther|PDP Compact |
Make | Walther |
Magazine Type | Removable |
Magazine Included | 3 x 10-Round |
Front Sight | Dot |
Cartridge | 9mm |
Reviews
There are no reviews yet.