Additional information
UPC | 706397926410 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | ST916556BM |
Hand | Right Hand |
Rate of Twist | 1:8" |
Trigger | Single-Stage |
Stock Finish Group | Black |
Stock Description | Adjustable Bravo Mod 0 |
Sights | Flip Up Front & Rear |
Safety | Safety Selector Switch |
Material | 7075-T6 Aluminum |
Overall Length | 32.25"- 35.50" |
Muzzle | A2 Flash Hider |
Finish Style | Blued/Black |
Finish Type | Black |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length Range | 16" to 16.99" |
Barrel Length | 16" |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Weight | 6.11 lbs |
Weight Range | 6 lbs to 6.99 lbs |
Barrel Type | 1:8 |
Color | Black |
Description | |
Finish | Matte |
Accessories | 1 Mag |
Stock Type | BCM MOD 0 |
Subcategory | Modern Sporting Rifles |
Product Type | AR |
Model | Saint |
Grip Material | BCM MOD 3 |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
Adjustable Objective | No |
ATF Manufacturer | |
ATF Model | |
Sights Type | Adjustable Sights |
ATF Type | Rifle |
Length | .40 S&W |
Drilled and Tapped | No |
Illuminated Reticle | No |
Height | 4 |
Width | 13.5 |
Shipping Weight | 10.5 |
Number of Magazines | 1 30 rd. |
Package Height | 4.0 |
Package Length | 40.0 |
Package Width | 13.5 |
Scope Cover Included | No |
Application | MSR |
Stock Material | Polymer |
Rear Sight | Flip Up |
Make/Model | Springfield|Saint |
Make | Springfield |
Magazine Type | Removable |
Magazine Included | 1 x 30-Round |
Front Sight | Flip Up |
Cartridge | .223 REM/5.56 NATO |
Reviews
There are no reviews yet.