Additional information
UPC | 043125448302 |
---|---|
Manufacturer | Connecticut Valley Arms / CVA |
Manufacturer Part Number | CR4830SSC |
Height | 3.4000 |
Dimension | 3.40 X 10.30 X 46.70 |
Detachable Magazine | No |
Checkering | No |
Caliber/Gauge | .450 BUSHMASTER |
Barrel Length | 25 |
Finish Type | STAINLESS |
Color | STAINLESS |
Capacity | 0 |
Length | 46.7000 |
Hinged Floorplate | No |
Other Features | INCLUDES SCOPE MOUNT, |
Overall Length | 38 |
Width | 10.3000 |
Weight (lbs) | 5.8 |
ATF Type | SPORTING RIFLE |
Action | BREAK ACTION |
Swivel Studs | NO |
Stock Material | SYNTHETIC |
Stock Color | BLACK |
Sights | No |
Recoil Pad | No |
Rate of Twist | 1:24" |
Drilled and Tapped | Yes |
ATF Manufacturer | DIKAR / BPF |
ATF Model | Scout |
Finish | Matte Stainless |
Grip Type | Black Synthetic |
Illuminated Reticle | No |
Adjustable Objective | No |
Additional Feature 3 | Muzzle Brake |
Additional Feature 2 | Reversible Hammer Spur |
Additional Feature 1 | KonusPro 3-9×40 Scope & Case |
Weight | 8 lbs. |
Product Type | Rifle |
Grip Material | Synthetic Stock Black Synthetic |
Special | Threaded Barrel |
Shipping Weight | 12.05 |
Scope Cover Included | No |
Package Width | 9.9 |
Package Length | 46.6 |
Package Height | 3.0 |
Cartridge | .450 Bushmaster |
Rear Sight | Optic |
Muzzle | Muzzle Break |
Model | Scout Takedown V2 |
Make/Model | Connecticut Valley Arms (CVA)|Scout Takedown V2 |
Make | Connecticut Valley Arms (CVA) |
Reviews
There are no reviews yet.