Additional information
UPC | 798681699346 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 320X5-9-LEGION-MS-CA |
Ambidextrous Safety | No |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Dimension | 3.15 X 9.70 X 13.35 |
Drilled and Tapped | No |
Finish | CERAKOTE |
Frame Color | GREY |
Frame Material | STAINLESS STEEL |
Grip Material | POLYMER |
Height | 3.1500 |
Length | 13.3500 |
Capacity | 10 |
Number of Magazines | 3 |
Optic Footprint | DELTA POINT PRO |
Other Features | HEAVY X GRIP MODULE,CALIFORNIA |
Width | 9.7000 |
Color | GREY |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
Weight (oz) | 43.5000 |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Description | California Compliant |
Size | Full Size |
Sights | Fiber Optic |
Model | P320 |
Material | Polymer |
Accessories | 3 Magazines |
Weight | 43.5 oz |
Finish Type | Applied Finish |
Frame | Steel Frame |
Grip Type | Tungsten Infused XGrip |
Illuminated Reticle | No |
Shipping Weight | 4.5 |
Overall Length | 8.5" |
Package Height | 3.0 |
Package Length | 13.5 |
Package Width | 10.0 |
Scope Cover Included | No |
ATF Type | PISTOL |
ATF Model | P320 XFIVE |
ATF Manufacturer | SIG SAUER |
Additional Feature 2 | Tungsten Infused XGrip Module |
Additional Feature 3 | Lightened/Skeletonized Trigger |
Adjustable Objective | No |
Rear Sight | Adjustable |
Cartridge | 9mm |
Front Sight | Fiber Optic |
Magazine Included | 3 x 10-Round |
Magazine Type | Removable |
Make | Sig Sauer |
Make/Model | Sig Sauer|P320 X-Five |
Muzzle | Non-Threaded |
Safety | Manual |
Stock Material | Polymer |
Reviews
There are no reviews yet.