Additional information
UPC | 706397913649 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STE916556B |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.30 lbs |
Rate of Twist | 1:8" |
Trigger | Single-Stage |
Stock Finish Group | Black |
Stock Description | Adjustable Bravo Mod 0 SopMod |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Material | 7075-T6 Aluminum |
Overall Length | 32.50"- 35.75" |
Muzzle | Muzzle Brake |
Finish Style | Blued/Black |
Finish Type | Black Hardcoat Anodized/Black Melonite |
Hand | Right Hand |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length Range | 16" to 16.99" |
Barrel Length | 16" |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Description | |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | BCM SOPMOD |
Model | Saint |
Grip Material | BCM MOD 3 |
Finish | Matte |
Color | Black |
Barrel Type | 1:8 |
Accessories | 1-30Rd PMAG |
Illuminated Reticle | No |
Adjustable Objective | No |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
ATF Manufacturer | |
ATF Model | |
ATF Type | Rifle |
Drilled and Tapped | No |
Height | 4 |
Length | .40 S&W |
Scope Cover Included | No |
Width | 13 |
Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
Package Height | 4.0 |
Package Length | 40.0 |
Package Width | 13.0 |
Shipping Weight | 10.75 |
Sights Type | Adjustable Sights |
Barrel Finish | Melonite |
Cartridge | .223 REM/5.56 NATO |
Twist Rate | 1-8 |
Reviews
There are no reviews yet.