Additional information
UPC | 048702018411 |
---|---|
Manufacturer | Winchester Guns |
Manufacturer Part Number | 535700296 |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 6.75 |
Width | 9.8500 |
Barrel Length | 22 |
Stock Color | BLACK |
Sights | No |
Recoil Pad | Yes |
Rate of Twist | 1:16" |
Overall Length | 42 |
Other Features | |
Finish Type | Blued |
Color | BLUED |
Capacity | 3 |
Length | 50.7000 |
Hinged Floorplate | No |
Height | 3.6000 |
Dimension | |
Detachable Magazine | Yes |
Checkering | Yes |
Caliber/Gauge | .350 LEGEND |
Finish Style | Blued/Black |
Hand | Right Hand |
Barrel Length Range | 22" to 22.99" |
Barrel Description | Sporter |
Muzzle | Recessed Target Crown |
Material | Steel |
Safety | Two-Position |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.12 lbs |
Trigger | M.O.A. Trigger System |
Stock Finish Group | Black |
Stock Description | Fixed w/Checkering |
Model | XPR |
Finish | Perma-Cote |
Barrel Type | 1:10 |
Stock Type | Polymer |
Subcategory | Hunting Rifles |
Additional Feature 3 | |
Adjustable Objective | No |
ATF Manufacturer | |
ATF Model | |
Drilled and Tapped | Yes |
Illuminated Reticle | No |
Number of Magazines | 1 3 rd. Detachable Box Mag |
Package Height | 3.5 |
Package Length | 50.2 |
Package Width | 9.9 |
Additional Feature 2 | |
Additional Feature 1 | |
Scope Cover Included | No |
Shipping Weight | 8.75 |
Grip Material | Synthetic Stock Synthetic Black |
Product Type | Rifle |
Twist Rate | 1-16 |
Cartridge | .350 Legend |
Barrel Finish | Matte Blue |
Reviews
There are no reviews yet.