Additional information
UPC | 706397967345 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDME94510FHCOSPÂ |
Caliber/Gauge | 10mm |
Capacity | 16 + 1 |
Frame Finish | Flat Dark Earth |
Grip Material | FDE w/Interchangeable Backstrap |
Safety | Grip |
Action | Double Action Only |
Sights Type | Fiber Optic Front/U-Dot Rear |
Barrel Length | 4.50" |
Slide Description | Optic Ready/Serrated |
Barrel Type | Hammer Forged |
Accessories | 2 Mags |
Color | Desert FDE |
Description | |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | Fiber Optic Front Sight |
Model | XDM |
Material | Polymer |
Finish | CERAKOTE |
Adjustable Objective | No |
Additional Feature 1 | |
Additional Feature 2 | |
Additional Feature 3 | |
ATF Manufacturer | |
ATF Model | |
ATF Type | PISTOL |
Drilled and Tapped | No |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Illuminated Reticle | No |
Number of Magazines | 2 16 rd. |
Overall Length | 6.93" |
Package Height | 2.2 |
Package Length | 10.0 |
Package Width | 9.0 |
Rate of Twist | 1-in-10 |
Scope Cover Included | No |
Shipping Weight | 3.3 |
Weight | 30 oz. |
Stock Material | Polymer |
Rear Sight | Fixed |
Muzzle | Non-Threaded |
Make/Model | Springfield|XD-M Elite |
Make | Springfield |
Magazine Type | Removable |
Magazine Included | Yes |
Length | 7.6'' |
Front Sight | Fiber Optic |
Cartridge | 10 mm Auto |
Reviews
There are no reviews yet.