Additional information
UPC | 798681663620 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 320XC-9-BXR3P-R2 |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
Optic Footprint | SHIELD STANDARD |
Weight (oz) | 29.4000 |
Color | Black |
Action | Semi-Auto |
Sights Type | Night Sights |
Width | 7.3000 |
Frame Color | BLACK |
Caliber/Gauge | 9mm |
Dimension | |
Drilled and Tapped | No |
Finish | COLORED |
Frame Material | POLYMER |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Grip Material | POLYMER |
Height | 2.8500 |
Length | 10.3000 |
Capacity | 15 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Ambidextrous Safety | No |
Barrel Length | 3.6000 |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Sights | Night Sights |
Model | P320 |
Material | Polymer |
Accessories | 2 Mags |
Additional Feature 1 | |
Adjustable Objective | No |
ATF Type | PISTOL |
ATF Model | |
ATF Manufacturer | |
Scope Cover Included | No |
Package Width | 7.5 |
Package Length | 10.5 |
Package Height | 3.0 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Shipping Weight | 4.0 |
Weight | 25.3 oz. |
Make | Sig Sauer |
Magazine Type | Removable |
Magazine Included | 2 x 15-Round |
Front Sight | Fiber Optic |
Cartridge | 9mm |
Rear Sight | Fiber Optic |
Muzzle | Plain |
Make/Model | Sig Sauer|P320 X-Series Comp |
Reviews
There are no reviews yet.