Additional information
UPC | 798681663620 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 320XC9BXR3PR2 |
Height | 2.8500 |
Grip Material | POLYMER |
Dimension | 2.85 X 7.30 X 10.30 |
Caliber/Gauge | 9mm |
Barrel Length | 3.6000 |
Ambidextrous Safety | No |
Drilled and Tapped | No |
Finish | COLORED |
Frame Material | POLYMER |
Frame Color | BLACK |
Width | 7.3000 |
Weight (oz) | 29.4000 |
Sights Type | Night Sights |
Action | Semi-Auto |
Color | Black |
Optic Footprint | SHIELD/RMSc |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 15 |
Length | 10.3000 |
Frame Finish | Black |
Slide Description | Optic Ready/Serrated |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Compact |
Sights | Night Sights |
Model | P320 |
Material | Polymer |
Accessories | 2 Magazines |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | PISTOL |
ATF Model | P320 |
ATF Manufacturer | Sig Sauer Inc. |
Adjustable Objective | No |
Additional Feature 1 | Modular Polymer X-Series Grip |
Grip Type | Polymer X Grip |
Illuminated Reticle | No |
Weight | 25.3 oz. |
Shipping Weight | 2.75 |
Scope Cover Included | No |
product_url | https://www.lipseys.com/itemdetail?itemno=SI320XC9BXR3PR2 |
Package Width | 7.1 |
Package Length | 10.2 |
Package Height | 2.7 |
Cartridge | 9mm |
Rear Sight | Fiber Optic |
Muzzle | Plain |
Make/Model | Sig Sauer|P320 X-Series Comp |
Make | Sig Sauer |
Magazine Type | Removable |
Magazine Included | 2 x 15-Round |
Front Sight | Fiber Optic |
Reviews
There are no reviews yet.